Low Noise         Wideband         High Power         Low Distortion         General Purpose       CATV        GaN        High Gain

CATV

CATV Amplifiers

ASC
Model #
Low Freq
MHz
High Freq
MHz
Gain Typ.
dB
Flat Typ.
p-p
P1dB Typ.
dBm
IP2 Typ.
dBm
IP3 Typ.
dBm
Norm. Volt.
V
Norm. Curr.
mA
Case
Style
ASC501 0.1 100 38 0.4 27 75 42 13.6 300 CATV Block
ASC513 1 100 35 0.4 30 88 46 24 320 CATV Block
ASC2832 1 200 35 0.4 32 75 46 24 430 CATV Block
ASC2818 1 200 18 0.3 28 85 45 24 210 CATV Block
ASC591 1 250 36 0.4 28 80 44 13.6 300 CATV Block
ASC2834 1 350 36 0.4 29 75 44 24 320 CATV Block
ASC514 2 32 28 0.4 30 90 46 24 320 CATV Block
ASC2830 5 200 34.5 0.3 30 80 46 24 320 CATV Block
ASC500 10 400 35 0.5 28 85 45 24 320 CATV Block
ASC502 40 550 38 0.5 28 65 40 24 320 CATV Block
ASC503 40 750 37 0.5 27 65 40 24 320 CATV Block

CONSTRUCTION TCHNIQUES PACKAGES