Low Noise         Wideband         High Power         Low Distortion         General Purpose       CATV        GaN        High Gain

SMA-F4

High Gain Amplifiers

ASC
Model #
Low Freq
MHz
High Freq
MHz
Gain Typ.
dB
Flat Typ.
p-p
P1dB Typ.
dBm
NF Typ.
dB
Norm. Volt.
V
Norm. Curr.
mA
Case
Style
ASC806C 10 600 42.0 0.5 28.0 3.0 +15 450 SMA-F4
ASC805C 10 1000 42.0 0.6 26.0 3.0 +15 550 SMA-F4
ASC800C 20 500 60.0 0.5 27.0 1.6 +15 450 SMA-F4
ASC801C 20 500 41.0 0.4 27.0 1.5 +15 320 SMA-F4
ASC807C 400 2500 35.0 0.5 26.0 2.2 +12 450 SMA-F4
ASC802C 500 2700 33.0 0.4 25.0 2.2 +15 350 SMA-F4
ASC803C 500 2000 35.0 0.4 29.0 2.5 +15 900 SMA-F4
ASC804C 1000 3000 52.0 1.5 26.0 3.0 +15 1600 SMA-F4

CONSTRUCTION TCHNIQUES PACKAGES