Low Noise         Wideband         High Power         Low Distortion         General Purpose       CATV        GaN        High Gain

Flange-2

SMA-F3

SMA-F4

High Power Amplifiers

ASC
Model #
Low Freq
MHz
High Freq
MHz
PSat
Typ.
Gain Typ.
dB
Flat Typ.
p-p
Norm. Volt.
V
Norm. Curr.
mA
Case
Style
ASC300 1800 2000 33.0 10 0.4 +10 850 Flange 2
ASC302 800 960 36.3 30 0.5 +10 1400 Flange 2
ASC304 2300 2400 36.0 23 0.4 +10 1400 Flange 2
ASC310 800 960 40.0 30 0.5 +12 2000 Flange 2
ASC314 2300 2400 40.0 26 0.5 +12 2000 Flange 2
ASC317 450 512 40.0 30 0.5 +12 2000 Flange 2
ASC320 1800 2000 38.0 24 0.5 +12 1700 Flange 2
ASC325 100 1000 31.6 26 0.5 +24 440 Flange 2
ASC354 50 1000 31.0 31 0.5 +15 430 Flange 2
ASC355 20 1000 31.0 26 0.5 +15 450 Flange 2
ASC356 500 2000 30.0 35 0.8 +15 990 Flange 2
ASC357 2400 2500 40.0 23 1.0 +12 2000 SMA-F4
ASC358 2400 2500 43.0 20 1.0 +12 3000 SMA-F3
ASC359 2000 3300 37.0 30 2.0 +28 1800 SMA-F4
ASC360 20 6000 35.0 16 4.0 +28 250 SMA-F4
ASC361 2500 6000 43.0 24 5.0 +28 1200 SMA-F4
ASC362 500 3000 40.0 11 2.0 +28 -5 200 SMA-F4
ASC363 300 3500 42.0 10 3.0 +28 -5 200 SMA-F4
ASC364 30 512 42.0 32 1.5 +12 1200 SMA-F4

Note: All amplifiers shown are available in different case style connectorized housing.

CONSTRUCTION TCHNIQUES PACKAGES