|
![]() |
|
![]() |
| ASC Model # |
Low Freq MHz |
High Freq MHz |
Psat Typ. dBm |
Gain Typ. dB |
Flat Typ. p-p |
Norm. Volt. V |
Norm. Curr. mA |
Case Style |
|---|---|---|---|---|---|---|---|---|
| ASC700 | 20 | 6000 | 35.0 | 16 | ±2.0 | +28/-5 | 150 | SMA-F4 |
| ASC701 | 2500 | 6000 | 44.0 | 24 | ±3.0 | +28/-5 | 1200 | SMA-F4 |
| ASC702 | 2500 | 6000 | 44.0 | 38 | ±2.5 | 30 | 1500 | SMA-F4 |
| ASC703 | 500 | 3000 | 40.0 | 11 | ±0.5 | +28/-5 | 100 | SMA-F4 |
| ASC704 | 300 | 3000 | 43.0 | 10 | ±1.0 | +28/-5 | 300 | SMA-F4 |
| ASC705 | 2500 | 3500 | 41.0 | 10 | ±0.5 | +28/-5 | 200 | SMA-F4 |
| ASC706 | 2000 | 3300 | 40.0 | 32.0 | ±1.0 | 30 | 1500 | SMA-F4 |
| ASC707 | 5 | 500 | 35.0 | 18.0 | ±0.25 | +5 | 500 | SMT |
| ASC708 | 1000 | 3000 | 37.0 | 11.0 | ±1.0 | +28 | 500 | Flatpack 2 |
| ASC709 | 500 | 2500 | 42.0 | 28.0 | ±1.0 | 30 | 600 | Flange 2 |
| ASC710 | 2500 | 2600 | 40.0 | 20.0 | ±0.5 | +12 | 2500 | SMA-F4 |
Note: All amplifiers shown are available in different case style ( connectorized housing )

