![]() |
![]()
|
![]()
|
| ASC Model # | Low Freq MHz | High Freq MHz | Gain Typ. dB | Flat Typ. p-p | P1dB Typ. dBm | NF Typ. dB | Norm. Volt. V | Norm. Curr. mA | Case Style |
|---|---|---|---|---|---|---|---|---|---|
| ASC215 | 20 | 4000 | 10.5 | ±0.5 | 17.0 | 2.5 | +5 | 52 | SMA-F1 |
| ASC226C | 20 | 3000 | 11.0 | ±0.4 | 26.0 | 6.0 | +12 | 190 | SMA-F1 |
| ASC228C | 200 | 2500 | 16.0 | ±0.2 | 24.0 | 5.0 | +15 | 220 | SMA-F1 |
| ASC229C | 400 | 2700 | 22.0 | ±0.3 | 24.0 | 4.0 | +15 | 200 | SMA-F4 |
| ASC230C | 450 | 2700 | 33.0 | ±0.3 | 25.0 | 3.0 | +15 | 300 | SMA-F4 |
| ASC231C | 20 | 3000 | 16.0 | ±0.3 | 25.0 | 5.0 | +15 | 350 | SMA-F1 |
| ASC662 | 250 | 3000 | 12.0 | ±0.25 | 22.0 | 3.0 | +5 | 150 | SMT |
| ASC664 | 10 | 4000 | 17.0 | ±0.2 | 15.5 | 6.0 | +5 | 90 | SMT |
| ASC668C | 10 | 4000 | 19.1 | NA | 20.0 | 0.8 | +5 | 70 | SMA-F1 |
| ASC669C | 10 | 4000 | 12.0 | NA | 20.0 | 0.8 | +5 | 70 | SMA=F1 |
| ASC2243C | 200 | 3000 | 10.0 | ±0.4 | 22.0 | 4.5 | +12 | 150 | SMA-F1 |
| ASC2245C | 100 | 3000 | 12.0 | ±0.4 | 26.0 | 4.0 | +12 | 200 | SMA-F1 |
| ASC2306C | 20 | 3000 | 22.0 | ±0.7 | 24.0 | 4.0 | +15 | 400 | SMA-F4 |
| ASC2402 | 300 | 3000 | 35.0 | ±0.5 | 26.0 | 3.5 | +15 | 400 | Flatpack |
| ASC2602C | 700 | 4200 | 30.0 | ±1.5 | 26.0 | 4.5 | +15 | 450 | SMA-F |
| ASC2634C | 20 | 3000 | 20.0 | ±0.7 | 25.0 | 4.0 | +15 | 400 | SMA-F |
| ASC2754C | 2000 | 16000 | 28.0 | ±1.0 | 25.0 | 5.0 | +15 | 750 | SMA-F |
| ASC2755C | 8000 | 16000 | 24.0 | ±0.75 | 25.0 | 5.0 | +15 | 750 | SMA-F |
| ASC2777C | 20 | 3000 | 24.0 | ±0.75 | 20.0 | 3.5 | +15 | 250 | SMA-F |
| ASC2781C | 20 | 3000 | 30.0 | ±0.7 | 10.0 | 1.5 | +15 | 100 | SMA-F |
| ASC2814C | 18000 | 26000 | 48.0 | ±2.0 | 12.0 | 1.8 | +15 | 200 | SMA-F |
| ASC2847C | 2000 | 18000 | 36.0 | ±0.75 | 25.0 | 2.7 | +12 | 400 | SMA-F |
| ASC2871C | 20 | 3000 | 12.0 | NA | 27.0 | 4.5 | +12 | 350 | SMA-F |
| ASC3047C | 2500 | 5700 | 37.0 | ±0.5 | 27.0 | 3.7 | +12 | 444 | SMA-F |
| ASC3083C | 2000 | 8000 | 42.0 | ±0.7 | 24.0 | 2.5 | +15 | 600 | SMA-F |
| ASC3094C | 2000 | 6000 | 20.0 | ± 1.0 | 6.0 | 20. | +12 | 150 | SMA-F |
| ASC3103C | 100 | 4000 | 27.0 | ± 0.7 | 25.0 | 4.5 | +15 | 240 | SMA-F |
| ASC3104C | 9400 | 10000 | 28 | ± 0.2 | 12.0 | 1.2 | +15 | 70 | SMA-F |
| ASC3107C | 10 | 3000 | 30.0 | ± 0.7 | 21.0 | 2.7 | +15 | 240 | SMA-F |
| ASC3126C | 1000 | 6000 | 33.0 | ± 1.5 | 32.0 | 3.0 | +28 | 1300 | SMA-F |
| ASC3202C | 130 | 3600 | 24 | ± 0.7 | 23.0 | 5.5 | +15 | 500 | SMA-F |
Note: All amplifiers shown are available in different case style ( flatpack/flange )


