ASC Model # |
Low Freq MHz |
High Freq MHz |
PSat Typ. dBm |
Gain Typ. dB |
Flat Typ. p-p |
Norm. Volt. V |
Norm. Curr. mA |
Case Style |
---|---|---|---|---|---|---|---|---|
ASC304 | 2300 | 2400 | 36.2 | 23.5 | ±0.5 | +10 | 1350 | Flange 2 |
ASC310 | 800 | 960 | 40.5 | 30.0 | ±0.2 | +12 | 2000 | Flange 2 |
ASC314 | 2300 | 2400 | 40.0 | 23.0 | ±0.4 | +12 | 2000 | Flange 2 |
ASC317 | 450 | 512 | 40.5 | 30.0 | ±0.2 | +12 | 2000 | Flange 2 |
ASC355 | 20 | 1000 | 31.0 | 26.0 | ±0.4 | +15 | 430 | Flange 2 |
ASC356C | 500 | 2000 | 30.0 | 36.0 | ±0.4 | +15 | 990 | Flange 2 |
ASC357 | 2400 | 2500 | 40.0 | 23.0 | ±0.3 | +12 | 2000 | SMA-F4 |
ASC358C | 2400 | 2500 | 43.0 | 20.0 | ±0.3 | +12 | 3000 | SMA-F3 |
ASC360 | 20 | 6000 | 35.0 | 16.0 | ±1.8 | +28/-5 | 100 | SMA-F4 |
ASC520 | 20 | 1200 | 35.0 | 22.0 | ±0.5 | +24 | 470 | Flange |
ASC523C | 2 | 250 | 35.0 | 22.0 | ±0.1 | +24 | 430 | SMA-F |
ASC2277C | 335 | 535 | 44.0 | 36.0 | ±0.5 | +28 | 3500 | SMA-F |
ASC2312 | 1330 | 1390 | 43.0 | 20.0 | ±0.5 | +28 | 1400 | Flange 3 |
ASC2375C | 50 | 400 | 65.0 | 45.0 | ±0.5 | +24 | 5000 | SMA-F |
ASC2426C | 30 | 500 | 33.0 | 37.5 | ±0.3 | +15 | 750 | SMA-F |
ASC2428C | 30 | 512 | 42.0 | 37.0 | ±1.0 | +28/-5 | 1200 | SMA-F |
ASC2437C | 100 | 1800 | 34.0 | 42.0 | ±1.0 | +28 | 2500 | SMA-F |
ASC2542C | 800 | 4200 | 37.0 | 32.0 | ±1.5 | +28 | 2500 | SMA-F |
ASC2727C | 20 | 200 | 35.0 | 36.0 | ±0.25 | +24 | 550 | SMA-F |
ASC2803C | 30 | 600 | 36.0 | 35.5 | NA | +24 | 550 | SMA-F |
ASC3090C | 5 | 35 | 37.0 | 21.5 | ±0.1 | +24 | 860 | SMA-F |
ASC3136C | 30 | 512 | 40.0 | 37.0 | ±1.0 | 28 | 1200 | SMA-F |
Note: All amplifiers shown are available in different case style ( connectorized housing )