![]() |
![]() |
![]() |
ASC Model # |
Low Freq MHz |
High Freq MHz |
PSat Typ. dBm |
Gain Typ. dB |
Flat Typ. p-p |
Norm. Volt. V |
Norm. Curr. mA |
Case Style |
---|---|---|---|---|---|---|---|---|
ASC300 | 1800 | 2000 | 33.0 | 10.0 | ±0.3 | +10 | 725 | Flange 2 |
ASC302 | 800 | 960 | 36.2 | 30.0 | ±0.4 | +10 | 1400 | Flange 2 |
ASC304 | 2300 | 2400 | 36.2 | 23.5 | ±0.5 | +10 | 1350 | Flange 2 |
ASC310 | 800 | 960 | 40.5 | 30.0 | ±0.2 | +12 | 2000 | Flange 2 |
ASC314 | 2300 | 2400 | 40.0 | 23.0 | ±0.4 | +12 | 2000 | Flange 2 |
ASC317 | 450 | 512 | 40.5 | 30.0 | ±0.2 | +12 | 2000 | Flange 2 |
ASC320 | 1800 | 2000 | 38.0 | 26.0 | ±0.4 | +12 | 1500 | Flange 2 |
ASC325 | 100 | 1000 | 31.5 | 23.0 | ±0.3 | +24 | 390 | Flange 2 |
ASC354 | 1805 | 1880 | 36.0 | 26.0 | ±0.4 | +10 | 1400 | Flange 2 |
ASC355 | 20 | 1000 | 31.0 | 26.0 | ±0.4 | +15 | 430 | Flange 2 |
ASC356C | 500 | 2000 | 30.0 | 36.0 | ±0.4 | +15 | 990 | Flange 2 |
ASC357 | 2400 | 2500 | 40.0 | 23.0 | ±0.3 | +12 | 2000 | SMA-F4 |
ASC358 | 2400 | 2500 | 43.0 | 20.0 | ±0.3 | +12 | 3000 | SMA-F3 |
ASC359 | 2400 | 2500 | 37.0 | 20.0 | ±0.3 | +28/-5 | 1800 | SMA-F4 |
ASC360 | 20 | 6000 | 35.0 | 16.0 | ±1.8 | +28/-5 | 100 | SMA-F4 |
ASC361 | 2500 | 6000 | 43.0 | 24.0 | ±1.0 | +28/-5 | 1200 | SMA-F4 |
ASC362 | 500 | 3000 | 40.0 | 11.0 | ±1.0 | +28/-5 | 200 | SMA-F4 |
ASC363 | 300 | 3500 | 42.0 | 10.0 | ±1.0 | +28/-5 | 300 | SMA-F4 |
ASC364 | 30 | 512 | 42.0 | 32.0 | ±1.0 | +28/-5 | 1200 | SMA-F4 |
ASC523C | 2 | 250 | 35.0 | 22.0 | ±0.1 | +24 | 430 | SMA-F |
ASC2277C | 335 | 535 | 25.0 | 36.0 | ±0.5 | +28 | 3500 | SMA-F |
ASC2312 | 1330 | 1390 | 43.0 | 20.0 | ±0.5 | +28 | 1400 | Flange 3 |
ASC2344 | 1000 | 1400 | 37.0 | 15.0 | ±1.5 | +28 | 900 | Flange 3 |
ASC2358C | 60 | 1000 | 25.0 | 43.0 | ±1.0 | +28 | 5000 | SMA-F |
ASC2375C | 50 | 400 | 65.0 | 45.0 | ±0.5 | +24 | 5000 | SMA-F |
ASC2426C | 30 | 500 | 33.0 | 37.5 | ±0.3 | +15 | 750 | SMA-F |
ASC2428C | 30 | 512 | 42.0 | 37.0 | ±1.0 | +28/-5 | 1200 | SMA-F |
ASC2437C | 100 | 1800 | 34.0 | 42.0 | ±1.0 | +28 | 2500 | SMA-F |
ASC2542C | 800 | 4200 | 37.0 | 32.0 | ±1.5 | +28 | 2500 | SMA-F |
ASC2651C | 470 | 870 | 43.5 | 45.0 | ±1.5 | +28 | 3000 | SMA-F |
ASC2652C | 170 | 240 | 43.5 | 45.0 | ±1.5 | +28 | 3000 | SMA-F |
ASC2709C | 700 | 4200 | 37.0 | 39.0 | ±1.3 | +28 | 3000 | SMA-F |
ASC2716C | 20 | 2800 | 35.0 | 37.0 | ±2.0 | +28 | 2000 | SMA-F |
ASC2727C | 20 | 200 | 35.0 | 36.0 | ±0.25 | +24 | 550 | SMA-F |
ASC2802C | 1626 | 1675 | 40.0 | 42.0 | ±0.4 | +12 | 1800 | SMA-F |
ASC2803C | 30 | 600 | 36.0 | 35.5 | NA | +24 | 550 | SMA-F |
Note: All amplifiers shown are available in different case style ( connectorized housing )