New Products

Photo of SMA Package
SMA
ASC
Model #
Low Freq
MHz
High Freq
MHz
Psat Typ.
dBm
Gain Typ.
dB
Flat Typ.
p-p
Norm. Volt.
V
Norm. Curr.
mA
Case
Style
ASC433C 50 500 37 22 ±0.5 24 400 SMA-F
ASC515 20 1200 35 22 0.4 24 400 CATV Block
ASC520 20 1200 35 22 1.0 24 400 FLANGE
ASC516 20 550 37 22 0.4 24 400 CATV Block
ASC2224C 1 500 40 37 ±0.7 28 1250 SMA
ASC2226C 950 2050 16 25 ±0.6 12 180 SMA
ASC2406C 200 1800 42 38 ±1.0 28 1000 SMA-F
ASC2437C 100 1800 38 42 ±1.0 28 2500 SMA-F

Construction Techniques   Packages