![]() |
![]()
|
![]()
|
ASC Model # | Low Freq MHz | High Freq MHz | Gain Typ. dB | Flat Typ. p-p | P1dB Typ. dBm | NF Typ. dB | Norm. Volt. V | Norm. Curr. mA | Case Style |
---|---|---|---|---|---|---|---|---|---|
ASC201C | 20 | 2000 | 24.0 | ±0.5 | 23.0 | 2.5 | +15 | 250 | SMA-F4 |
ASC203C | 10 | 2000 | 20.0 | ±0.3 | 18.0 | 4.0 | +15 | 90 | SMA-F4 |
ASC204C | 500 | 2200 | 31.0 | ±0.4 | 24.0 | 2.0 | +12 | 220 | SMA-F4 |
ASC206C | 800 | 4200 | 10.0 | ±0.8 | 20.0 | 4.0 | +12 | 80 | SMA-F1 |
ASC209C | 500 | 2200 | 23.0 | ±0.4 | 24.0 | 3.0 | +15 | 230 | SMA-F4 |
ASC211C | 10 | 2000 | 12.0 | ±0.5 | 24.5 | 3.0 | +15 | 120 | SMA-F4 |
ASC215 | 20 | 4000 | 10.5 | ±0.5 | 17.0 | 2.5 | +5 | 52 | SMA-F1 |
ASC219C | 10 | 2000 | 11.0 | ±0.5 | 26.5 | 3.5 | +15 | 190 | SMA-F1 |
ASC220C | 10 | 2000 | 14.5 | ±0.5 | 21.0 | 7.0 | +15 | 120 | SMA-F1 |
ASC221C | 10 | 2000 | 40.0 | ±0.7 | 17.0 | 4.5 | +15 | 110 | SMA-F1 |
ASC223C | 400 | 2000 | 25.0 | ±0.5 | 26.0 | 3.0 | +15 | 200 | SMA-F4 |
ASC224C | 100 | 2000 | 24.0 | ±0.5 | 26.0 | 3.0 | +15 | 200 | SMA-F4 |
ASC226C | 20 | 3000 | 11.0 | ±0.4 | 26.0 | 6.0 | +12 | 190 | SMA-F1 |
ASC227C | 100 | 2200 | 12.0 | ±0.3 | 25.0 | 4.0 | +15 | 200 | SMA-F1 |
ASC228C | 200 | 2500 | 16.0 | ±0.2 | 24.0 | 5.0 | +15 | 220 | SMA-F1 |
ASC229C | 400 | 2700 | 22.0 | ±0.3 | 24.0 | 4.0 | +15 | 200 | SMA-F4 |
ASC230C | 450 | 2700 | 33.0 | ±0.3 | 25.0 | 3.0 | +15 | 300 | SMA-F4 |
ASC231C | 20 | 3000 | 16.0 | ±0.3 | 25.0 | 5.0 | +15 | 350 | SMA-F1 |
ASC659C | 50 | 2500 | 17.0 | ±0.5 | 24.0 | 3.0 | +15 | 180 | SMA-F1 |
ASC662 | 250 | 3000 | 12.0 | ±0.25 | 22.0 | 3.0 | +5 | 150 | SMT |
ASC663 | 10 | 2000 | 20.0 | ±0.5 | 17.0 | 3.0 | +5 | 73 | SMT |
ASC664 | 10 | 4000 | 17.0 | ±0.2 | 15.5 | 6.0 | +5 | 90 | SMT |
ASC665 | 2 | 5000 | 11.5 | ±0.5 | 14.0 | 6.5 | +5 | 80 | SMT |
ASC668C | 10 | 4000 | 19.1 | NA | 20.0 | 0.8 | +5 | 70 | SMA-F1 |
ASC669C | 10 | 4000 | 12.0 | NA | 20.0 | 0.8 | +5 | 70 | SMA=F1 |
ASC2243C | 200 | 3000 | 10.0 | ±0.4 | 22.0 | 4.5 | +12 | 150 | SMA-F1 |
ASC2244C | 1 | 50 | 19.0 | ±0.25 | 29.0 | 3.5 | +15 | 200 | SMA-F1 |
ASC2245C | 100 | 3000 | 12.0 | ±0.4 | 26.0 | 4.0 | +12 | 200 | SMA-F1 |
ASC2306C | 20 | 3000 | 22.0 | ±0.7 | 24.0 | 4.0 | +15 | 400 | SMA-F4 |
ASC2310 | 400 | 3000 | 22.0 | ±0.7 | 25.0 | 3.0 | +15 | 230 | Flatpack |
ASC2329C | 500 | 3000 | 12.5 | ±0.6 | 25.0 | 4.0 | +15 | 200 | SMA-F1 |
ASC2402 | 300 | 3000 | 35.0 | ±0.5 | 26.0 | 3.5 | +15 | 400 | Flatpack |
ASC2422C | 1000 | 2000 | 33.0 | ±0.5 | 22.0 | 1.5 | +12 | 270 | Flatpack |
ASC2602C | 700 | 4200 | 30.0 | ±1.5 | 26.0 | 4.5 | +15 | 450 | SMA-F |
ASC2603C | 700 | 2700 | 35.0 | ±1.0 | 32.0 | 5.0 | +15 | 700 | SMA-F |
ASC2634C | 20 | 3000 | 20.0 | ±0.7 | 25.0 | 4.0 | +15 | 400 | SMA-F |
ASC2754C | 2000 | 16000 | 28.0 | ±1.0 | 25.0 | 5.0 | +15 | 750 | SMA-F |
ASC2755C | 8000 | 16000 | 24.0 | ±0.75 | 25.0 | 5.0 | +15 | 750 | SMA-F |
ASC2777C | 20 | 3000 | 24.0 | ±0.75 | 20.0 | 3.5 | +15 | 250 | SMA-F |
ASC2781C | 20 | 3000 | 30.0 | ±0.7 | 10.0 | 1.5 | +15 | 100 | SMA-F |
ASC2811C | 4000 | 8000 | 40.0 | ±0.75 | 26.0 | 1.0 | +15 | 450 | SMA-F |
ASC2812C | 8000 | 12000 | 42.0 | ±0.5 | 16.0 | 1.1 | +15 | 225 | SMA-F |
ASC2813C | 12000 | 18000 | 53.0 | ±2.5 | 17.0 | 1.3 | +15 | 250 | SMA-F |
ASC2814C | 18000 | 26000 | 48.0 | ±2.0 | 12.0 | 1.8 | +15 | 200 | SMA-F |
ASC2847C | 2000 | 18000 | 36.0 | ±0.75 | 25.0 | 2.7 | +12 | 400 | SMA-F |
ASC2871C | 20 | 3000 | 12.0 | NA | 27.0 | 4.5 | +12 | 350 | SMA-F |
ASC3047C | 2500 | 5700 | 37.0 | ±0.5 | 27.0 | 3.7 | +12 | 444 | SMA-F |
ASC3094C | 2 | 6 | 20.0 | ± 1.0 | 6.0 | 20. | +12 | 150 | SMA-F |
ASC3103C | 100 | 4000 | 27.0 | ± 0.7 | 25.0 | 4.5 | +15 | 240 | SMA-F |
ASC3107C | 10 | 3000 | 30.0 | ± 0.7 | 21.0 | 2.7 | +15 | 240 | SMA-F |
Note: All amplifiers shown are available in different case style ( flatpack/flange )