General Purpose Amplifiers

Photo of Flat Pack-2 Package
Flat Pack-2
Photo of SMA-F1 Package

 

SMA-F1
Photo of SMA-F4 Package

 

SMA-F4
Photo of TO-8 Package

 

TO-8
 Photo of TO-12 Package

 

TO-12
ASC
Model #
Low Freq
MHz
High Freq
MHz
Gain Typ.
dB
Flat Typ.
dB
P1dB Typ.
dBm
IP3 Typ.
dBm
NF Typ.
dB
Norm. Volt.
V
Norm. Curr.
mA
Case
Style
ASC119 10 500 32.0 ±0.5 10.0 20 2.0 +15 40 Flat pack 2
ASC201C 20 2000 24.0 ±0.5 22.0 34 2.5 +25 250 SMA-F4
ASC209C 500 2200 23.0 ±0.4 24.0 38 3.0 +15 230 SMA-F4
ASC211C 10 2000 12.0 ±0.5 24.5 37 3.0 +15 120 SMA-F4
ASC219C 10 2000 11.0  ±0.5 26.5 40 3.5 +15 190 SMA-F1
ASC228C 200 2500 16.0 ±0.2 24.0 42 5.0 +15 220  Flat pack 2
ASC230C 450 2700 33.0 ±0.3 25.0 41 3.0 +15 300 SMA-F4
ASC600 30 200 15.0 ±0.2 24.0 38 3.2 +15 96 TO-8
ASC608 5 500 13.5 ±0.2 24.0 34 4.5 +15 90 TO-8
ASC649 5 500 33.0 ±0.3 8.7 19 2.7 +15 40 TO-8
ASC652 5 200 30.0 ±0.3 18.0 33 3.0 +15 80 Flat pack 2
ASC653 5 500 11.0 ±0.3 22.0 33 3.0 +15 95 TO-8
ASC654 500 2000 16.0 ±0.3 26.0 40 4.0 +15 200 SMA-F4
ASC663 10 1000 20.0 ±0.5 17.0 30 3.0 +5 73 PCB
ASC659 50 2500 17.0 ±0.5 24.0 34 3.0 +15 180 SMA-F1
ASC670 5 400 15.0 ±0.3 15.0 25 4.0 +15 25 TO-12
ASC2329C 500 3000 12.5 ±0.6 25.0 40 4.0 +15 200 SMA-F1
ASC2408 5 1000 11.0 ±0.5 16.0 25 7.8 +15 70 TO-8
ASC2416C 2 500 12.0 ±0.3 22.0 33 3.0 +15 100 SMA-F
ASC2424C 800 1670 25.0 ±0.2 25.0 40 3.5 +12 270 SMA-F
ASC2425C 2250 2350 25.0 ±0.3 25.0 40 3.5 +12 270 SMA-F
ASC2456 10 500 16.0 ±0.3 23.0 37 2.5 +12 200 Flat Pack
ASC2496C 1 400 30.0 ±0.5 30.0 43 5.0 +24 320 SMA-F
ASC2501C 500 2000 34.5 ±0.3 26.0 39 2.1 +15 355 SMA-F
ASC2554C 10 2500 26.0 ±0.5 18.0 NA 2.5 +15 200 SMA-F
ASC2605C 10 500 23.0 ±0.5 26.0 40 5.0 +15 300 SMA-F
ASC2615C 200 2000 20.0 ±0.7 20.0 30 0.9 +15 75 SMA-F
ASC2616C 54 870 22.0 ±0.5 32.0 45 4.0 +12 550 SMA-F
ASC2621C 10 3000 25.0 ±0.7 16.0 30 2.5 +12 250 SMA-F
ASC2623C 50 1000 30.0 ±0.5 25.0 35 4.0 +15 200 SMA-F
ASC2636C 2000 4000 28.0 ±0.75 15.0 25 1.5 +12 130 SMA-F
ASC2643C 50 4000 16.8 ±0.7 21.5 36 5.2 +15 230 SMA-F
ASC2672C 250 2750 33.0 ±0.5 26.0 44 4.0 +15 400 SMA-F
ASC2675C 30 2200 40.0 ±2.0 33.0 35 5.0 +28 1300 SMA-F
ASC2688C 10 2000 37.0 ±0.5 15.0 30 4.0 +12 230 SMA-F
ASC2689C 10 2000 37.0 ±0.5 26.0 36 4.0 +12 430 SMA-F
ASC2691C 600 3000 27.0 ±1.0 18.0 33 1.2 +12 150 SMA-F
ASC2692C-CA 10 300 16.0 ±0.5 31.0 45 5.0 +15 270 SMA-F
ASC2695C 0.4 110 36.0 ±0.5 31.0 43 4.0 +12 370 SMA-F
ASC2697C 500 1000 27.0 ±0.5 31.0 43 2.5 +15 500 SMA-F
ASC2698C 1000 2000 31.0 ±0.5 29.0 40 2.5 +15 500 SMA-F
ASC2699C 2000 3000 32.0 ±0.5 31.0 41 2.5 +15 600 SMA-F
ASC2707C 2000 4000 32.0 ±1.0 16.0 30 2.0 +12 300 SMA-F
ASC2753C 70 2000 38.0 ±2.0 39.0 35 5.0 +28 1000 SMA-F
ASC2760C 2000 4000 32.0 ±0.75 26.0 37 3.0 +15 550 SMA-F
ASC2761C 4000 8000 23.0 ±0.75 24.0 37 3.5 +15 550 SMA-F
ASC2766C 200 2000 28.0 ±0.5 27.0 38 2.0 +15 263 SMA-F
ASC2769C 700 2800 23.0 ±0.5 22.0 NA 3.0 +15 230 SMA-F
ASC2801C 1 100 32.0 ±0.5 31.0 42 4.0 +24 400 SMA-F
ASC2807C 20 500 25.0 ±0.5 31.0 NA 2.0 +15 450 SMA-F
ASC2857 100 600 23.5 ±0.6 21.5 36 2.5 +15 95 Flatpack
ASC2859 20 500 22.0 ±0.6 14.0 28 1.1 +15 27 Flatpack
ASC2860 30 500 23.0 ±0.6 18.0 33 1.0 +15 47 Flatpack
ASC2861 10 200 28.0 ±0.6 10.0 20 2.5 +5 21 Flatpack
ASC2863 10 1000 13.0 ±0.6 27.0 40 4.0 +15 185 Flatpack
ASC2959C 2000 4000 30.0 ±0.75 26.0 37 3.0 +15 550 SMA-F
ASC2962C 6000 12000 30.0 ±0.75 26.0 37 3.5 +15 350 SMA-F
ASC2975C 20 3000 24.0 ±0.75 20.0 33 3.5 +28 250 SMA-F
ASC2976C 2000 6000 24.0 ±0.75 20.0 33 4.0 +28 250 SMA-F
ASC3093C 500 3000 20.0 ±0.5 26.0 38 2.5 +12 350 SMA-F
ASC3094C 2000 6000 20.0 ±1.0 6.0 20 2.0 +12 120 SMA-F
ASC3105C 6000 8000 25.0  ±0.75 26.0 37 3.5 +15 550 SMA-F
ASC3107C 10 3000 30.0 ±0.70  21.0 35 3.5 +15 240 SMA-F
ASC3131 5 500 10.0  ±0.5 22.0 37 5.5 +15 90 TO-8
ASC3203 5 750 18.5 ±0.3 20.0 35 2.7 +15 85 TO-8

Note: All amplifiers shown are available in different case style ( flatpack/flange )

Construction Techniques   Packages